
Showing 677 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
CARGA GENERAL | 897 | 0 | |
LOBEIRA | 6 | 0 | |
CAR-CARRIER | 1348 | 0 | |
PRODUCTOS SIDERURGICOS | 28 | 0 | |
Plano | 45 | 0 | |
CERQUERO | 234 | 0 | |
BONITERO POLIVALENTE | 40 | 0 | |
FACTORÍA | 89 | 0 | |
EX HABANA | 527 | 0 | |
BUQUE RÁPIDO | 27 | 0 |
Results 581 to 590 of 677