Showing 651 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| ATUNERO | 608 | 0 | |
| MARINERO | 390 | 0 | |
| MARCHOSO | 349 | 0 | |
| NC 7 | 60 | 0 | |
| SANTA MARINA | 15 | 0 | |
| CHANTEIRO | 55 | 0 | |
| CONGELADOR | 1095 | 0 | |
| NC 48 | 54 | 0 | |
| MARILI | 217 | 0 | |
| RÍO JALLAS | 63 | 0 |
Results 101 to 110 of 651