
Showing 678 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
CARTA DE NAVEGACION | 0 | 0 | |
PLENCIA | 4 | 0 | |
BATEA | 3 | 0 | |
VILLA DE PERLÍO | 4 | 0 | |
CABRIA FLOTANTE Nº 1 | 28 | 0 | |
NC 224 | 23 | 0 | |
YATE | 193 | 0 | |
PRIO | 0 | 0 | |
NC 262-263 | 16 | 0 | |
T.NAV | 0 | 0 |
Results 151 to 160 of 678